×
×
Honda Jazz Hybrid Ex I-Mmd Cvt
Vehicle Price
£16,641
Mileage: | 24,153 mi |
---|---|
Registration date: | 02/09/2020 |
Fuel type: | Petrol Hybrid |
Power: | 109 bhp/81 kW |
Exterior Colour: | Red |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | GN70WVY |
Interior: | Cloth |
Capacity: | 1,498 cc |
---|
CO2 Emission (NEDC) 84 g/km,
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg