×
×
Honda Jazz Ex I-Vtec
Vehicle Price
£10,795
Mileage: | 37,919 mi |
---|---|
Registration date: | 31/05/2019 |
Fuel type: | Petrol |
Power: | 102 bhp/76 kW |
Exterior Colour: | Grey |
Transmission: | Manual |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | PJ19YEC |
Interior: | Cloth |
Capacity: | 1,318 cc |
---|
CO2 Emission (NEDC) 119 g/km,
Fuel consumption: (urban/suburban/combined) 60.1 /46.3 /47.9 mpg
Fuel consumption: (urban/suburban/combined) 60.1 /46.3 /47.9 mpg